| Description | Figure |
|---|---|
| A.Books | |
| Volumes | 10,180 |
| Titles | 1452 |
| Text Books | 5306 |
| Referance Books | 4137 |
| Total Cost of Books | Rs.26,44,603/ |
| B.Journals | |
| Print journals andMagazines | 30 |
| AnnualSubscription | Rs.3,74,516/- |
| C.CDs | 127 |
| News Paper Daily English & Marathi | 02 |
| D.Area (Sq.M) | |
| Reading Room | 3168 sq foot |
| Stacking Room | 888 sq foot |
| Total Aear Of Library | 4056 sq foot |
| Digital Library | Digital Library and Internet Facility |
| E.Library Timings | |
| Monday to Saturday | 9:00 AM to 5:00 PM |
| During Exam Period | 8:00 AM to 6:00 PM |
| Reading Hall Timing | 8:00 AM to 8:00 PM |
| F.Total Investment in Library | Rs.30,19,119/- |